Responsive data table components with clean layouts, ideal for admin panels and dashboard interfaces.
Advanced filtering and search capabilities
| Transaction ID | Date | Merchant | Category | Amount | Status |
|---|---|---|---|---|---|
| TXN-001 | 2025-12-03 | Amazon.com | Shopping | $89.99 | Completed |
| TXN-002 | 2025-12-02 | Starbucks | Food & Drink | $5.75 | Completed |
| TXN-003 | 2025-12-01 | Salary Deposit | Income | +$5000.00 | Completed |
| TXN-004 | 2025-11-30 | Netflix | Entertainment | $15.99 | Pending |
| TXN-005 | 2025-11-29 | Shell Gas Station | Transportation | $52.30 | Completed |
| TXN-006 | 2025-11-28 | Whole Foods | Groceries | $127.45 | Completed |
Showing 6 of 6 transactions
Real-time infrastructure status
| Server | Location | CPU Usage | Memory | Storage | Status |
|---|---|---|---|---|---|
prod-web-01 | US East | 45% | 62% | 78% | healthy |
prod-api-02 | EU West | 78% | 84% | 45% | warning |
prod-db-03 | Asia Pacific | 23% | 41% | 89% | healthy |
dev-web-01 | US West | 91% | 95% | 34% | critical |
stage-api-01 | EU Central | 34% | 56% | 67% | healthy |
Interactive table with quick actions
| Document Name | Type | Size | Owner | Modified | Actions |
|---|---|---|---|---|---|
| Q4 Financial Report.pdf | 2.4 MB | John Smith | 2025-12-01 | ||
| Marketing Strategy 2025.docx | DOC | 1.8 MB | Sarah Johnson | 2025-11-28 | |
| Product Roadmap.xlsx | XLS | 3.2 MB | Mike Chen | 2025-11-25 | |
| Design System.fig | FIG | 5.6 MB | Emma Davis | 2025-11-20 | |
| Meeting Notes.txt | TXT | 24 KB | Alex Wilson | 2025-11-15 |
User directory with contact information
| User | Contact | Location | Role | Status |
|---|---|---|---|---|
Alexandra Morgan alex.morgan@company.com | +1 (555) 123-4567 | New York, US | Admin | Active |
Marcus Chen marcus.chen@company.com | +65 9123 4567 | Singapore | Manager | Active |
Sophie Laurent sophie.laurent@company.com | +33 6 12 34 56 78 | Paris, France | User | Inactive |
David Park david.park@company.com | +82 10 1234 5678 | Seoul, Korea | Manager | Active |
Emma Wilson emma.wilson@company.com | +44 7700 900123 | London, UK | User | Active |
Expandable rows with task details
| Project Name | Team | Budget | Progress | |
|---|---|---|---|---|
E-commerce Platform | Engineering | $250,000 | 75% | |
Mobile App Redesign | Design | $120,000 | 45% | |
CRM Integration | IT | $85,000 | 90% |
Revenue tracking with growth indicators
| Product | Category | Revenue | Growth | Trend |
|---|---|---|---|---|
| iPhone 15 Pro | Electronics | $124,500 | +12.5% | |
| MacBook Air M2 | Computers | $89,200 | +8.3% | |
| AirPods Pro | Audio | $45,800 | -3.2% | |
| iPad Pro | Tablets | $67,400 | +15.7% | |
| Apple Watch | Wearables | $52,300 | +6.1% |
Recent customer orders and fulfillment
| Order ID | Customer | Items | Total | Date | Status |
|---|---|---|---|---|---|
| ORD-001 | Sarah Johnson | 3 | $456.00 | 2025-12-03 | Delivered |
| ORD-002 | Michael Chen | 5 | $892.00 | 2025-12-02 | Processing |
| ORD-003 | Emily Davis | 2 | $234.00 | 2025-12-01 | Delivered |
| ORD-004 | James Wilson | 7 | $1,245.00 | 2025-11-30 | Cancelled |
| ORD-005 | Lisa Anderson | 4 | $678.00 | 2025-11-29 | Processing |
Toggle between table and grid layouts
| Title | Author | Category | Views | Engagement | Date |
|---|---|---|---|---|---|
| Sarah Developer | Tutorial | 12,500 | 34256 | 2025-12-01 | |
| John Designer | Design | 9,800 | 28743 | 2025-11-28 | |
| Mike Engineer | Development | 15,200 | 52189 | 2025-11-25 | |
| Emma Backend | Backend | 8,900 | 23467 | 2025-11-20 |
Products organized by category
| Product | SKU | Stock | Price | Total Sales |
|---|---|---|---|---|
Electronics3 items | ||||
| Wireless Headphones | WH-2023 | 145(Medium) | $129.99 | 342 |
| Smart Watch | SW-4567 | 89(Low) | $299.99 | 198 |
| Bluetooth Speaker | BS-8901 | 234(High) | $79.99 | 521 |
Clothing2 items | ||||
| Cotton T-Shirt | CT-1234 | 456(High) | $24.99 | 892 |
| Denim Jeans | DJ-5678 | 178(Medium) | $59.99 | 445 |
Home & Garden3 items | ||||
| LED Desk Lamp | DL-9012 | 92(Low) | $49.99 | 267 |
| Plant Pot Set | PP-3456 | 310(High) | $34.99 | 389 |
| Wall Clock | WC-7890 | 67(Low) | $39.99 | 156 |
Real-time prices with trend indicators
| Symbol | Company | Price | Change | Volume | Trend (7D) |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | $178.32 | +2.45% | 52.3M | |
| GOOGL | Alphabet Inc. | $142.67 | -1.23% | 28.7M | |
| MSFT | Microsoft Corp. | $385.12 | +3.78% | 31.2M | |
| TSLA | Tesla Inc. | $248.48 | +5.12% | 95.6M | |
| AMZN | Amazon.com Inc. | $156.89 | -0.87% | 45.8M |